Warm Water Therapy Pool Schedule
Week of Aug. 25—Aug. 30
Occasionally, due to medical necessity and unforeseen circumstances, the scheduled pool times are subject to change.
Thank you for your patience and understanding.
| Arthritis Class (closed to members) |
Individual Therapy (closed to members) |
Open to Members |
| Monday 08/25 |
Tuesday 08/26 |
Wednesday 08/27 |
Thursday 08/28 |
Friday 08/29 |
Saturday 08/30 |
|
| 7:00 AM | ||||||
| 7:30AM | ||||||
| 8:00AM | ||||||
| 8:30 AM | x | x | ||||
| 9:00 AM | x | x | ||||
| 9:30AM | x | x | x | |||
| 10:00AM | x | x | x | x | ||
| 10:15AM | x | x | x | x | x | x |
| 10:30AM | x | x | x | x | x | x |
| 11:00AM | x | x | x | x | x | x |
| 11:30AM | x | x | x | x | x | |
| 12:00PM | ||||||
| 12:30PM | ||||||
| 1:00PM | x | x | x | |||
| 1:30PM | x | x | x | |||
| 1:45PM | ||||||
| 2:00PM | x | x | ||||
| 2:30PM | x | x | ||||
| 3:00PM | x | x | ||||
| 3:30PM | x | x | x | |||
| 4:00PM | x | x | x | |||
| 4:30PM | x | x | x | |||
| 5:00PM | x | |||||
| 5:30PM | x | x | x | |||
| 6:00PM | x | x | x | |||
| 6:30PM |